Basic Stock Information
(As of September 30, 2020)
Stock exchange | First Section of the Tokyo Stock Exchange |
---|---|
Securities code | 3676 |
Fiscal year | April 1 to March 31 of the following year |
Dividend record date | [Year-end dividend] March 31/ [Interim dividend] September 30 |
Ordinary general meeting of shareholders | Held in June every year |
Public notice | Electronic public notice However, when electronic public notice cannot be used due to unforeseen circumstances, the Company will make an announcement in the Nihon Keizai Shimbun. |
Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation |
Trading unit | 100 shares |
Total number of issuable shares | 76,800,000 |
Number of issued shares | 23,890,800 |
Number of shareholders | 7,596 |
Major Shareholders
Shareholders | Number of shares (share) | Shareholding ratio (%) |
---|---|---|
Eiichi Miyazawa | 8,078,785 | 37.37 |
Custody Bank of Japan, Ltd. (Trust Account) | 2,747,700 | 12.71 |
A-1 LLC | 1,324,900 | 6.12 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 1,124,600 | 5.20 |
A&G Kyousoutoushidai1gou Toushijigyou Yuugensekininkumiai | 1,095,983 | 5.07 |
Custody Bank of Japan, Ltd. (Trust Account 5) | 214,200 | 0.99 |
Yasuyuki Wakasa | 200,000 | 0.92 |
NORTHEN TRUST CO.(AVFC) SUB A/C NON TREATY | 182,600 | 0.84 |
Genichi Tamatsuka | 161,080 | 0.74 |
Hiroki Ozawa | 130,400 | 0.60 |
*1 Shareholding ratio are calculated based on the total number of issued shares less the number of shares in treasury stock.
*2 2,277,344 treasury shares are excluded from the number of shares above.
Condition of Distribution by Shareholder

* 2,277,344 treasury shares are included in "Japanese individuals and others."